Veterans of WWII
Clicking on any of the column headers will sort that column.
| Last Name | First Name | Rank | Service Branch | Unit | Conflict | |
|---|---|---|---|---|---|---|
| Ackerson | John | Technician 4th Grade | Army | Coast Artillery | WWII | View |
| Halverson | Ernest | Private First Class | Army | 343rd Regiment | WWII | View |
| Halverson | Clarence | Staff Sergeant | Army | Signal Corps, 34th Division | WWII | View |
| Halverson | Clarence | Staff Sergeant | National Guard | Signal Corps, 34th Division | WWII | View |
| Hamann | Lester | Seaman First Class | Merchant Marines | USS Will Rogers, USS Louisa May Alcott, and USS Lewis Emery | WWII | View |
| Jack | Jean | Captain | Army | 26th General Hospital, Nurse Corps | WWII | View |
| Ahlstrom | Melvin | Corporal | Army | 4230th Quartermaster Corps | WWII | View |
| Alberg | Alan | Sergeant | Army Air Force | 301st Fighter Wing, 8th Air Force | WWII | View |
| Amundson | Arthur | Sergeant | Army | 308th Battalion, 83rd Division | WWII | View |
| Anderson | Charles B. | Machinist's Mate First Class | Navy | USS LST 485 | WWII | View |
| Anderson | Leroy | Sergeant | Army | WWII | View | |
| Anderson | Philip | Private First Class | Army Air Force | 695th Army Air Force Band | WWII | View |
| Anderson | Richard | Private First Class | Army | Field Hospital | WWII | View |
| Anderson | Robert F. | 3rd Radio Officer | Merchant Marines | U.S. Merchant Vessel | WWII | View |
| Anseth | Leonard | Boatswain's Mate First Class | Navy | USS APC | WWII | View |
| Andrews | Jane | Captain | Army Air Force | WACS, 1st Air Force | WWII | View |
| Appledoorn | Lewis | Technician 5th Grade | Army | 429th Battalion | WWII | View |
| Ause | Osmund | 1st Lieutenant | Air Force | ATC | WWII | View |
| Austin | Jason | Captain | Army | WWII | View | |
| Babcock | Allan | Sonar Operator's Mate Second Class | Navy | USS Devastator AM318 | WWII | View |
| Backe | Allen | Navy | USS Iowa; USS Fall River; USS Atlanta | WWII | View | |
| Bakken | Roger | Army | WWII | View | ||
| Bare | John K. | 2nd Lieutenant | Army | Clinical Psychologist, Manila Neuropsychiatric Hospital | WWII | View |
| Belke | George | Sergeant | Army | Medical Corps | WWII | View |
| Benjamin | Louis | Gunner's Mate Second Class | Navy | USS LST-681 and USS ATF-83 | WWII | View |
| Benjamin | Robert | Technician 4th Grade | Army | Medical Corps | WWII | View |
| Benson | Leonard | Ensign | Navy | WWII | View | |
| Berglund | Donald | Staff Sergeant | Army | Ceremonial Detachment, US Army Band | WWII | View |
| Bierman | John | Staff Sergeant | Army Air Force | Air Force Communication System | WWII | View |
| Bjelland | Lois G. | 1st Lieutenant | Army | Nurse Corps | WWII | View |
| Bollenbacher | John | Seaman First Class | Navy | WWII | View | |
| Breckenridge | William A. | Torpedoman's Mate Second Class | Navy | USS Haynesworth | WWII | View |
| Brunzell | Lloyd | Master Sergeant | Army | 63rd Signal Battalion; 32nd Divison | WWII | View |
| Budin | Edward | Corporal | Army | 115th Military Police | WWII | View |
| Buethe | George | Sergeant | Marines | WWII | View | |
| Campbell | Arthur | Technician 5th Grade | Army | Civil Affairs Division | WWII | View |
| Carver | Wayne | Technician 5th Grade | Army | 138th Engineer Battalion | WWII | View |
| Casby | Conrad | Staff Sergeant | Army | WWII | View | |
| Casby | William | Army | Signal Corps | WWII | View | |
| Casby | Harry | Navy | USS New Mexico | WWII | View | |
| Casby | Michael | Seaman First Class | Navy | WWII | View | |
| Cerny | F.J. | Captain | Army | Veterans Administration; Medical Corps | WWII | View |
| Chapman | Murrel | Technician 5th Grade | Army | 3158th Signal Service Company | WWII | View |
| Child | William C. | Electronic Technician's Mate Third Class | Navy | WWII | View | |
| Childs | Ray M. | Private First Class | Army | 64th Field Artillery Battalion, 25th Division Headquarters Battery | WWII | View |
| Christensen | Robert | Sergeant | Army | 263rd Company; Quartermaster Corps | WWII | View |
| Christenson | Maynard | Sergeant | Army | 8th Army | WWII | View |
| Christian | Clayton | Staff Sergeant | Army Air Force | 307th Fighter Wing | WWII | View |
| Lembrich | Carol | Corporal | Marines | WWII | View | |
| Closson | Warren | Petty Officer | Navy | USS El Sheba | WWII | View |
